If you find this page helpful, please link back to it:
Languages By Number of Native Speakers
The following chart shows the 10 most spoken languages in the world ordered by the estimated number of native speakers.

To insert the chart in your web page, click the below box and press Ctrl+C.
| Chinese | People's Republic of China, Republic of China (Taiwan), Malaysia, Singapore, Indonesia |
| Spanish | Argentina, Belize, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Spain, United States, Uruguay, Venezuela, Andorra, Western Sahara |
| English | United Kingdom, United States, India, Canada, Australia, South Africa, New Zealand, Ireland, British Overseas Territories, Singapore, Malaysia, Belize, Bermuda, Gibraltar, Northern Mariana Islands, Antigua and Barbuda, Grenada, The Bahamas, Barbados, Guam, Cayman Islands, Philippines, Pakistan, Trinidad and Tobago, Malta, Hong Kong, Botswana, Cameroon, Nigeria, Zimbabwe, British overseas territories |
| Hindi | India, Nepal, Bangladesh, Singapore, and in parts of United States, Canada, United Kingdom |
| French | Belgium, Benin, Burkina Faso, Burundi, Cameroon, Canada, Central African Republic, Chad, Channel Islands, Comoros, Republic of the Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Equatorial Guinea, France, French Guiana, French Polynesia, Gabon, Guinea, Lebanon, Luxembourg, Madagascar, Mali, Morocco, Niger, Rwanda, Senegal, Switzerland, Togo, Vanuatu, Andorra, Grenada, French overseas territories |
| Arabic | Egypt, Algeria, Morocco, Iraq, Sudan, Saudi Arabia, Yemen, Syria, Tunisia, Libya, Lebanon, Jordan, Mauritania, Palestinian territories, Israel, Oman, United Arab Emirates, Chad, Kuwait, Bahrain, Qatar, Djibouti, Somalia, Western Sahara |
| Malay/Indonesian | Indonesia, Malaysia, Brunei, Singapore, Southern Thailand, Southern Philippines, East Timor |
| Portuguese | Brazil, Portugal, Mozambique, Angola, Cape Verde, Goa(India), Macau, East Timor, Guinea-Bissau |
| Bengali | Bangladesh, India |
| Russian | Russia, Ukraine, Kazakhstan, Uzbekistan, Belarus, Kyrgyzstan, Latvia, Israel, Moldova, Azerbaijan, Georgia, Estonia, Lithuania, Turkmenistan |
| Standard German | Germany, Austria, Switzerland, Liechtenstein, Luxembourg, Belgium (German-speaking community of Belgium), Italy (Province of Bolzano-Bozen) |
| Italian | Italy, Vatican City, Croatia, Malta, San Marino, Slovenia, Switzerland, Eritrea, Somalia |
If you find this page helpful, please link back to it:
Translation link: Excellent Portuguese translation rates from top translation firm
© 2010 Translia